Stablecoin event
Acala launches aUSD
Acala launched aUSD as a decentralized multi-collateral stablecoin for the Polkadot ecosystem.
ImpactMedium
Detail kindLaunch
Sources1
Acala Dollar / aUSD Seed
Open the stablecoin record connected to this event.
Acala Network
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | 2022-02-10 |
|---|---|
| Event type | Launch |
| Event detail kind | Launch |
| Stablecoin subjects | Acala Dollar / aUSD Seed |
| Organization subjects | Acala Network |
| Impact | Medium |
| Effect on stablecoin status | Active |
| Recovery / reversal | Not applicable / unresolved |
| Recovery date | — |
| Cause or mechanism | Public information is incomplete. |
| Record confidence | High |
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| Acala Launches Polkadot Native Stablecoin aUSD | Acala | Official Blog | Launch, Multicollateral Model, Launch and Model |
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.