Stablecoin event
Infinite-mint exploit compromises Cashio
An attacker bypassed collateral validation and minted unbacked CASH in an infinite-mint exploit.
ImpactCritical
Detail kindSecurity Incident
Sources2
Cashio Dollar
Open the stablecoin record connected to this event.
Cashio
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | 2022-03-23 |
|---|---|
| Event type | Exploit |
| Event detail kind | Security Incident |
| Stablecoin subjects | Cashio Dollar |
| Organization subjects | Cashio |
| Impact | Critical |
| Effect on stablecoin status | Impaired |
| Recovery / reversal | Not applicable / unresolved |
| Recovery date | — |
| Cause or mechanism | Public information is incomplete. |
| Record confidence | High |
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| Stablecoin Cashio Suffers Infinite Glitch Exploit, TVL Drops by $28M | CoinDesk | News Article | Exploit Date, Infinite Mint, Peg Collapse, Security Incident |
| Cashio App Incident Analysis | CertiK | Security Analysis | Exploit Mechanism, Loss Estimate, Remediation, Security Incident |
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.