Stablecoin event
Cashio ceases practical operation
The exploit and peg collapse ended practical issuance and redemption; later remediation proposals did not restore CASH as a functioning stablecoin.
ImpactCritical
Detail kindTermination
Sources1
Cashio Dollar
Open the stablecoin record connected to this event.
Cashio
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | 2022-03-23 |
|---|---|
| Event type | Shutdown Effective |
| Event detail kind | Termination |
| Stablecoin subjects | Cashio Dollar |
| Organization subjects | Cashio |
| Impact | Critical |
| Effect on stablecoin status | Failed |
| Recovery / reversal | Not applicable / unresolved |
| Recovery date | — |
| Cause or mechanism | Public information is incomplete. |
| Record confidence | High |
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| Cashio App Incident Analysis | CertiK | Security Analysis | Exploit Mechanism, Loss Estimate, Remediation, Security Incident |
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.