Stablecoin event
COTI launches Djed on Cardano
Djed launched on Cardano using ADA reserves and the SHEN reserve coin within an overcollateralized reserve-ratio system.
ImpactMedium
Detail kindLaunch
Sources3
Djed
Open the stablecoin record connected to this event.
COTI
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | 2023-01-31 |
|---|---|
| Event type | Launched |
| Event detail kind | Launch |
| Stablecoin subjects | Djed |
| Organization subjects | COTI |
| Impact | Medium |
| Effect on stablecoin status | Active |
| Recovery / reversal | Not applicable / unresolved |
| Recovery date | — |
| Cause or mechanism | Public information is incomplete. |
| Record confidence | High |
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| Djed official website | Djed / COTI | Official Website | Entity Identity, Current Interface, Current Product Identity |
| COTI to issue Djed stablecoin on Cardano | Input Output / Essential Cardano | Official Statement | Issuer Role, Cardano Deployment, Algorithmic Design, Issuer and Design |
| COTI launches Djed on Cardano | Essential Cardano | Official Statement | Launch Date, Reserve Coin, Cardano, Launch |
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.