Stablecoin event
DOLA supply centers on FiRM and the Peg Stability Module
Inverse Finance documents DOLA as primarily created through overcollateralized FiRM borrowing with a USDS-backed Peg Stability Module as the secondary issuance and peg-defense route.
ImpactMedium
Detail kindOther
Sources3
DOLA
Open the stablecoin record connected to this event.
Inverse Finance DAO
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | — |
|---|---|
| Event type | Protocol Model Update |
| Event detail kind | Other |
| Stablecoin subjects | DOLA |
| Organization subjects | Inverse Finance DAO |
| Impact | Medium |
| Effect on stablecoin status | Active |
| Recovery / reversal | Not applicable / unresolved |
| Recovery date | — |
| Cause or mechanism | Public information is incomplete. |
| Record confidence | High |
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| Inverse Finance DOLA documentation | Inverse Finance | Official Documentation | Entity Identity, Overcollateralized Issuance, PSM Reserves, Ethereum Contract, Entity Issuance and Backing |
| DOLA Peg Stability Module | Inverse Finance | Official Documentation | Usds Reserve, Swap Terms, Fees, Governance Controls, Peg and Redemption Mechanics |
| Inverse Finance public product index | Inverse Finance | Official Repository | Active Product, Firm Borrowing, Sdola Relationship, Current Product Status |
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.