Stablecoin event
Frax launch context
Frax entered operation as a USD-pegged protocol stablecoin. SOG records this as the starting point for FRAX collateral, AMO, governance, and non-redeemability lifecycle context.
ImpactMedium
Detail kindLaunch
Sources0
Frax
Open the stablecoin record connected to this event.
Frax Finance
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | 2020-12-21 |
|---|---|
| Event type | Launch |
| Event detail kind | Launch |
| Stablecoin subjects | Frax |
| Organization subjects | Frax Finance |
| Impact | Medium |
| Effect on stablecoin status | No recorded change |
| Recovery / reversal | Not applicable / unresolved |
| Recovery date | — |
| Cause or mechanism | product_launch |
| Record confidence | Medium |
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| No event-specific sources have been added yet. | |||
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.