Stablecoin event
TRYB remains actively issued and redeemable by BiLira
Current BiLira product materials and March 2026 terms continue to provide one-to-one TRY backing, platform issuance, and redemption for eligible users.
ImpactMedium
Detail kindOther
Sources3
BiLira
Open the stablecoin record connected to this event.
Bilira Kripto Varlık Alım Satım Platformu A.Ş.
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | 2026-06-15 |
|---|---|
| Event type | Status Review |
| Event detail kind | Other |
| Stablecoin subjects | BiLira |
| Organization subjects | Bilira Kripto Varlık Alım Satım Platformu A.Ş. |
| Impact | Medium |
| Effect on stablecoin status | Active |
| Recovery / reversal | Not applicable / unresolved |
| Recovery date | — |
| Cause or mechanism | Public information is incomplete. |
| Record confidence | High |
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| TRYB stablecoin product page | BiLira | Official Website | Active Product, One to One Try Backing, Redemption, Multichain, Entity Backing Redemption and Networks |
| TRYB Terms of Use | BiLira | Official Terms | Issuer Identity, One to One Reserve, Issuance, Redemption, Issuer Reserve and Redemption Terms |
| TRYB audit reports | BiLira | Official Attestation | Bank Reserves, Audit Reports, Active Status, Reserve Attestations |
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.