Stablecoin event
Venus operates VAI with stability fees and peg-support modules
Venus documentation describes VAI as a USD-pegged protocol stablecoin supported by collateralized minting, a variable stability fee, and a Peg Stability Module.
ImpactMedium
Detail kindOther
Sources3
Vai
Open the stablecoin record connected to this event.
Venus Protocol
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | — |
|---|---|
| Event type | Protocol Model Update |
| Event detail kind | Other |
| Stablecoin subjects | Vai |
| Organization subjects | Venus Protocol |
| Impact | Medium |
| Effect on stablecoin status | Active |
| Recovery / reversal | Not applicable / unresolved |
| Recovery date | — |
| Cause or mechanism | Public information is incomplete. |
| Record confidence | High |
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| Venus Protocol VAI documentation | Venus Protocol | Official Repository | Entity Identity, USD Peg, Stability Fee, Minting, Entity and Stability Fee |
| Venus VAI Peg Stability Module documentation | Venus Protocol | Official Repository | PSM, Stablecoin Reserve, Protocol Controls, Peg Stability Module |
| Venus Protocol smart-contract repository | Venus Protocol | Official Repository | Bnb Chain Deployment, Mint Controller, Peg Stability Contracts, Deployment and Protocol Controls |
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.