Stablecoin event
Liquity V2 brings BOLD live
Liquity V2 introduced BOLD as an Ethereum-native stablecoin backed by WETH, wstETH, and rETH branches, with borrower-set interest rates and direct protocol redemption.
ImpactHigh
Detail kindMigration
Sources2
BOLD
Open the stablecoin record connected to this event.
Liquity
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | 2025-05-19 |
|---|---|
| Event type | Launch |
| Event detail kind | Migration |
| Stablecoin subjects | BOLD |
| Organization subjects | Liquity |
| Impact | High |
| Effect on stablecoin status | Active |
| Recovery / reversal | Not applicable / unresolved |
| Recovery date | — |
| Cause or mechanism | Liquity V2 relaunch and BOLD live deployment. |
| Record confidence | Medium |
| Migration summary | Liquity V2 relaunch and BOLD live deployment. |
|---|
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| BOLD and Earn | Liquity | Protocol Docs | Bold Collateral Direct Redemption and Asset Identity, Bold Distinct from Sbold |
| Liquity V2 relaunch reference | Liquity | Protocol Docs | Liquity V2 Relaunch Date |
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.