Stablecoin event
HUSD suffers a severe depeg after exchange support is removed
HUSD lost most of its U.S. dollar value after Huobi removed support in October 2022. The final issuer, reserve, liability, and direct-redemption outcomes remain incompletely documented.
ImpactCritical
Detail kindDepeg
Sources3
HUSD
Open the stablecoin record connected to this event.
Stable Universal
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | 2022-10-28 |
|---|---|
| Event type | Depeg |
| Event detail kind | Depeg |
| Stablecoin subjects | HUSD |
| Organization subjects | Stable Universal |
| Impact | Critical |
| Effect on stablecoin status | Inactive |
| Recovery / reversal | Not Recovered |
| Recovery date | — |
| Cause or mechanism | Severe liquidity loss and withdrawal of major exchange support during October 2022. |
| Record confidence | Medium |
| Depeg recovery status | Not Recovered |
|---|---|
| Depeg recovery date | — |
| Depeg cause summary | Severe liquidity loss and withdrawal of major exchange support during October 2022. |
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| Archived HUSD product and issuer materials | Stable Universal / archived website | Archived Official Site | Historical Entity and Issuer, Reserve Claim, Redemption Claim |
| Stablecoin HUSD plunges after Huobi delisting | CoinDesk | News Article | Depeg Event, Market Price, Event Date |
| HUSD historical market and contract reference | CoinGecko | Market Reference | Historical Market State, Contract Identity, Inactive Market Context |
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.