Event record
Record sog_ev_m0_launch_batch_l
The first live M mint occurs
M0 recorded the first live mint of M by MXON, establishing the operational launch boundary for the base token.
- Date
- 2024-07-28
- Category
- Launch and introduction
- Subtype
- Launch
- Status effect
- Remained active
- Recovery
- Not applicableNot yet recorded
- Evidence
- 4 source records4 relations
Identity and classification
Overview
Date, taxonomy, impact, recovery, mechanism, confidence, and evidence remain separate.| Date | 2024-07-28 |
|---|---|
| Public event category | Launch and introduction |
| Canonical event subtype | Launch |
| Structured detail kind | Launch |
| Stablecoin subjects | M |
| Organization subjects | M0 Protocol |
| Impact | Medium |
| Effect on stablecoin lifecycle | Remained active |
| Canonical status-effect value | Active |
| Recovery or reversal | Not applicable |
| Recovery date | Not Applicable |
| Cause or mechanism | Launch boundary documented by the cited official sources. |
| Structured detail coverage | Structured fields available below |
| Record confidence | High |
- Date
- 2024-07-28
- Public category
- Launch and introduction
- Canonical subtype
- Launch
- Structured detail kind
- Launch
- Impact
- Medium
- Status effect
- Remained active
- Recovery
- Not applicable
- Recovery date
- Not yet recorded
- Cause or mechanism
- Launch boundary documented by the cited official sources.
- Record confidence
- High
Affected records
Subjects
Stablecoin and organization subjects remain separate record groups.M
Open the stablecoin dossier for current state, organizations, deployments, evidence, and unknowns.
M0 Protocol
Open the organization record for roles, relationships, events, evidence, and unknowns.
Typed record
Structured detail
Event-type-specific facts remain visible with explicit value states.| Launch detail — Summary | Launch boundary documented by the cited official sources. |
|---|---|
| Launch detail — Status | Active |
- Launch detail — Summary
- Launch boundary documented by the cited official sources.
- Launch detail — Status
- Active
Provenance
Evidence
Source identity, publisher, publication date, reliability, archive, and relation count remain separate.| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| M token Published Not yet recorded | M0 | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Identity, USD Reference, Earning Balances, Non Earning Balances, Entity Model and Income | Archive index or wildcard | High |
| Minter Gateway Published Not yet recorded | M0 | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Minter Framework, Collateral, Mint, Burn, Issuance and Collateral | Archive index or wildcard | High |
| The first M mint Published 2024-07-28 | M0 | Official statement or announcement Canonical: Official Blog | Subject-controlled source | Primary source | Launch Date, First Mint, MXON, Launch | Archive index or wildcard | High |
| Wrapped M token Published Not yet recorded | M0 | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Wrapped M, Non Rebasing Representation, Related Representation | Archive index or wildcard | High |
M token
- Publisher
- M0
- Published
- Not recorded
- Reliability
- High
- Relations
- 1
Minter Gateway
- Publisher
- M0
- Published
- Not recorded
- Reliability
- High
- Relations
- 1
The first M mint
- Publisher
- M0
- Published
- 2024-07-28
- Reliability
- High
- Relations
- 1
Wrapped M token
- Publisher
- M0
- Published
- Not recorded
- Reliability
- High
- Relations
- 1
Maintenance