Stablecoin event
mUSD remains a limited legacy product during the mStable relaunch
mStable’s current product materials focus on newer yield products while retaining legacy withdrawal tooling. mUSD is recorded as limited because residual Ethereum and Polygon paths remain, but normal current issuance is not fully verified.
ImpactMedium
Detail kindRedemption Change
Sources3
mStable USD
Open the stablecoin record connected to this event.
mStable
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | 2026-01-23 |
|---|---|
| Event type | Redemption Change |
| Event detail kind | Redemption Change |
| Stablecoin subjects | mStable USD |
| Organization subjects | mStable |
| Impact | Medium |
| Effect on stablecoin status | Restricted |
| Recovery / reversal | Not applicable / unresolved |
| Recovery date | — |
| Cause or mechanism | mStable's current product relaunch focuses on a different yield product, while mUSD remains accessible primarily through legacy contracts and withdrawal tooling. |
| Record confidence | Medium |
| Redemption-change summary | mStable's current product relaunch focuses on a different yield product, while mUSD remains accessible primarily through legacy contracts and withdrawal tooling. |
|---|
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| mUSD asset documentation | mStable Documentation | Official Documentation | Asset Mechanics, Basket Backing, Mint Redemption |
| mStable current product site and relaunch materials | mStable | Official Statement | Current Product Focus, Legacy Transition, Organization Status |
| mStable legacy withdrawal application | mStable | Official Application | Legacy Withdrawal Path, Redemption Exit, Current Interface |
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.