Event record
Record sog_ev_susd_severe_depeg_2026
sUSD remains in a severe market depeg
An indexed Ethereum market observation showed sUSD near $0.3104 on June 18, 2026, after Synthetix had already acknowledged that sUSD had traded below $0.70 for months. SOG records a severe unresolved depeg without treating one venue observation or an unverified quote as a universal redemption value or canonical all-time low.
- Date
- 2026-06-18
- Category
- Depeg and peg stress
- Subtype
- Major Depeg
- Status effect
- Restricted or impaired
- Recovery
- Not recoveredNot yet recorded
- Evidence
- 3 source records3 relations
Identity and classification
Overview
Date, taxonomy, impact, recovery, mechanism, confidence, and evidence remain separate.| Date | 2026-06-18 |
|---|---|
| Public event category | Depeg and peg stress |
| Canonical event subtype | Major Depeg |
| Structured detail kind | Depeg |
| Stablecoin subjects | Synthetix USD |
| Organization subjects | Synthetix |
| Impact | High |
| Effect on stablecoin lifecycle | Restricted or impaired |
| Canonical status-effect value | Impaired |
| Recovery or reversal | Not recovered |
| Recovery date | Not yet recorded |
| Cause or mechanism | Persistent market depeg and weak immediately realizable exit value during a broader Synthetix debt-pool and staking-system transition. |
| Structured detail coverage | Structured fields available below |
| Record confidence | Medium |
- Date
- 2026-06-18
- Public category
- Depeg and peg stress
- Canonical subtype
- Major Depeg
- Structured detail kind
- Depeg
- Impact
- High
- Status effect
- Restricted or impaired
- Recovery
- Not recovered
- Recovery date
- Not yet recorded
- Cause or mechanism
- Persistent market depeg and weak immediately realizable exit value during a broader Synthetix debt-pool and staking-system transition.
- Record confidence
- Medium
Affected records
Subjects
Stablecoin and organization subjects remain separate record groups.Synthetix USD
Open the stablecoin dossier for current state, organizations, deployments, evidence, and unknowns.
Synthetix
Open the organization record for roles, relationships, events, evidence, and unknowns.
Typed record
Structured detail
Event-type-specific facts remain visible with explicit value states.| Depeg detail — Direction | Below Peg |
|---|---|
| Depeg detail — Peg reference | 1 USD |
| Depeg detail — Extreme price | 0.3104 |
| Depeg detail — Maximum deviation | 6896 bps |
| Depeg detail — Recovery status | Not Recovered |
| Depeg detail — Recovery date | Not yet recorded |
| Depeg detail — Cause summary | Persistent market depeg and weak immediately realizable exit value during a broader Synthetix debt-pool and staking-system transition. |
| Depeg detail — Price-source records | sog_src_susd_metamask_market_2026_06_18 |
- Depeg detail — Direction
- Below Peg
- Depeg detail — Peg reference
- 1 USD
- Depeg detail — Extreme price
- 0.3104
- Depeg detail — Maximum deviation
- 6896 bps
- Depeg detail — Recovery status
- Not Recovered
- Depeg detail — Recovery date
- Not yet recorded
- Depeg detail — Cause summary
- Persistent market depeg and weak immediately realizable exit value during a broader Synthetix debt-pool and staking-system transition.
- Depeg detail — Price-source records
- sog_src_susd_metamask_market_2026_06_18
Provenance
Evidence
Source identity, publisher, publication date, reliability, archive, and relation count remain separate.| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| SIP-423: sUSD Retirement & Staking Reform Published 2026-06-12 | Synthetix Improvement Proposals | Governance record Canonical: Official Governance Proposal | Governance primary source | Primary source | Governance Status, Retirement Proposal, Compensation Proposal, Snapshot Proposal, 420 Pool, Staking Reform, Vote Pending Retirement Compensation and Staking Reform | No archive recorded | High |
| Rebuilding sUSD Published 2026-02-12 | Synthetix | Official statement or announcement Canonical: Official Protocol Update | Subject-controlled source | Primary source | Persistent Depeg, Minting Deprecation, Repeg Plan, 420 Pool, Persistent Depeg and Repeg Measures | No archive recorded | High |
| MetaMask sUSD price page Published Not yet recorded | MetaMask | Data or market reference Canonical: Market Data Page | Data or market aggregator | Secondary source | Market Price, Depeg, Ethereum Contract Context, Ethereum Market Price Observation | No archive recorded | Medium |
SIP-423: sUSD Retirement & Staking Reform
- Publisher
- Synthetix Improvement Proposals
- Published
- 2026-06-12
- Reliability
- High
- Relations
- 1
Rebuilding sUSD
- Publisher
- Synthetix
- Published
- 2026-02-12
- Reliability
- High
- Relations
- 1
MetaMask sUSD price page
- Publisher
- MetaMask
- Published
- Not recorded
- Reliability
- Medium
- Relations
- 1
Maintenance