Stablecoin event
Usual introduces the RWA-backed USD0 stablecoin
Usual introduced USD0 as a stablecoin collateralized by short-duration tokenized sovereign assets, with direct primary-market and indirect protocol or market issuance and redemption paths.
ImpactHigh
Detail kindReserve Change
Sources2
USD0
Open the stablecoin record connected to this event.
Usual DAO / Usual
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | — |
|---|---|
| Event type | Launch |
| Event detail kind | Reserve Change |
| Stablecoin subjects | USD0 |
| Organization subjects | Usual DAO / Usual |
| Impact | High |
| Effect on stablecoin status | Active |
| Recovery / reversal | Not applicable / unresolved |
| Recovery date | — |
| Cause or mechanism | USD0 launch phase and introduction of tokenized-sovereign-asset collateral architecture. |
| Record confidence | Medium |
| Reserve-change summary | USD0 launch phase and introduction of tokenized-sovereign-asset collateral architecture. |
|---|
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| USD0 stablecoin overview | Usual | Protocol Docs | Usd0 Product Identity and Rwa Stablecoin Design |
| USD0 fact sheet | Usual | Protocol Docs | Usd0 Collateral Chains Contracts and Governance, Usd0 Contract Addresses |
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.