Stablecoin event
Tether blacklists a TRON address holding approximately 72 million USDT
Tether was reported to have blacklisted a TRON address holding 72,030,295.55 USDT after a wider 120,271,055.092505 USDT flow. The blacklist transaction hash, legal basis, requesting authority, source incident, and final outcome remain unresolved.
ImpactHigh
Detail kindIssuer Control
Sources7
Tether USDt
Open the stablecoin record connected to this event.
Tether
View the issuer, protocol, or organization connected to this event.
All events
Browse the complete stablecoin event history.
| Date | 2026-06-12 |
|---|---|
| Event type | Issuer Freeze |
| Event detail kind | Issuer Control |
| Stablecoin subjects | Tether USDt |
| Organization subjects | Tether |
| Impact | High |
| Effect on stablecoin status | No recorded change |
| Recovery / reversal | Not applicable / unresolved |
| Recovery date | — |
| Cause or mechanism | A reported exercise of issuer-controlled blacklist authority over a specific TRON address. Blacklisting is not recorded as seizure, burn, reserve impairment, redemption suspension, or depeg. |
| Record confidence | Medium |
| Control action | Address Blacklisting |
|---|---|
| Network / standard | TRON · TRC-20 |
| Affected address | T8zrPEsStbZAUx2SBhD4oHz8UW3FX9Ak9W |
| Reported restricted amount | 72,030,295.55 USDT |
| Related flow | 120,271,055.092505 USDT |
| Blacklist transaction | Not yet verified |
| Trigger | Suspected Illicit Activity |
| Legal basis | Unknown |
| Requesting authority | Unknown |
| Source incident | Unidentified |
| Reserve effect | None Known |
| Redemption effect | None Known |
| Depeg effect | None Known |
| Market-status effect | None Confirmed |
| Verification status | Onchain Details Pending |
| Source | Publisher | Type | Evidence scope |
|---|---|---|---|
| TRON transaction transferring 120,271,055.092505 USDT | TRONSCAN | Onchain Transaction | Related Flow Onchain Transaction, Tron Usdt Contract Identity |
| USDTBanList alert for the reported TRON blacklist action | USDTBanList | Issuer Contract Event | Reported Blacklist Action, Affected Address |
| ZachXBT investigation of the approximately 120.2 million USDT flow | ZachXBT Investigations | Investigator Report | Investigator Flow Analysis, Reported Destination Routes |
| Monero prices rise amid a 120 million USDT flow and reported Tether freeze | CoinDesk | News Article | Secondary Event Reporting, Reported Frozen Amount, Related Flow Context |
| ZachXBT links 120 million USDT flow to Monero surge; Tether freezes 72 million on Tron | The Crypto Times | News Article | Affected Address, Reported Frozen Amount, Reported Timing, Affected Address and Reported Amount |
| Supported Protocols and Integration Guidelines | Tether | Official Statement | Tron Deployment Identity, Trc20 Contract Address |
| SOG reviewed source snapshot for the June 2026 TRON blacklist event | Stable or Gone | Registry Snapshot | Review Snapshot, Known Unknowns |
Suggest a correction
Report an incorrect date, outcome, description, or source, or suggest a missing event.