> open event/sog_ev_ust_2022_05_collapse
TerraUSD collapse
UST lost its USD peg in May 2022 during a reflexive Terra/LUNA crisis and did not recover as a functioning stablecoin. SOG treats this as a collapse event supporting failed status, while post-collapse USTC trading is treated as lifecycle history rather than restored peg status.
Impactcritical
Sources3
| Date | 2022-05-09 |
|---|---|
| Type | collapse |
| Stablecoin | TerraUSD (UST) |
| Issuer | Terraform Labs |
| Impact | critical |
| Confidence | medium |
| Sources | 3 |
| Source | Publisher | Type |
|---|---|---|
| SEC charges Terraform Labs and Do Kwon with fraud | U.S. SEC | regulatory_source |
| Anatomy of a Stablecoin's failure: the Terra-Luna case | arXiv | research_paper |
| Emergency Management and Recovery of Luna Classic | arXiv | research_paper |
Report this event
Use GitHub Issues for public, source-backed event corrections or missing evidence. Google Form support will be added later.