Record sog_issuer_reserve_protocol
Reserve Protocol
Permissionless RToken and DTF protocol context for Web 3 Dollar, including collateral baskets, minting, redemption, revenue, and RSR governance.
- Category
- Protocol or software system
- Regulatory character
- Protocol or decentralized system
- Jurisdiction
- Decentralized Ethereum protocol governanceDecentralized or protocol-based
- Connected assets
- 1
- Relationships
- 1 current0 historical
- Evidence
- 6 source records
Identity and taxonomy
Overview
Public classification, legal-form state, jurisdiction, roles, confidence, and review state remain explicit.| Organization category | Protocol or software system |
|---|---|
| Canonical organization type | Crypto Asset Protocol |
| Legal form | Not recorded in canonical data |
| Legal-form state | Not Recorded |
| Regulatory character | Protocol or decentralized system |
| Jurisdiction | Decentralized Ethereum protocol governance |
| Jurisdiction scope | Decentralized or protocol-based |
| Functional roles | Protocol operator |
| Relationship states | Active relationship |
| Primary display relationships | 1 |
| Official website | https://reserve.org/ |
| Record confidence | High |
| Last reviewed | 2026-06-30 |
- Category
- Protocol or software system
- Regulatory character
- Protocol or decentralized system
- Jurisdiction
- Decentralized Ethereum protocol governance
- Jurisdiction scope
- Decentralized or protocol-based
- Functional roles
- Protocol operator
- Record confidence
- High
Connected assets
Relationships
Current, ended, and unknown relationships remain separate. Primary display is navigation only.| Stablecoin | Symbol | Functional role | Display | From | Until | State | Lifecycle |
|---|---|---|---|---|---|---|---|
| Web 3 Dollar | USD3 | Protocol operator | Primary display | 2024-04-25 | Not yet recorded | Active relationship | Active |
Web 3 Dollar
Primary display- Role
- Protocol operator
- State
- Active relationship
- From
- 2024-04-25
- Until
- Not recorded
Material history
Events
Typed events and organization control actions remain linked to evidence.| Date | Event | Category | Subtype | Status effect |
|---|---|---|---|---|
| 2026-02-02 | USD3 publishes Reserve Protocol 4.2.0 upgrade proposal | Governance and protocol change | Protocol Upgrade | Unknown or unresolved |
| 2024-06-09 | USD3 publishes Reserve Protocol 3.4.0 upgrade proposal | Governance and protocol change | Protocol Upgrade | Unknown or unresolved |
| 2024-06-03 | USD3 publishes its first collateral basket change proposal | Other material event | Reserve Change | Unknown or unresolved |
| 2024-04-25 | Web 3 Dollar is introduced on Reserve Protocol | Launch and introduction | Launch | Remained active |
USD3 publishes Reserve Protocol 4.2.0 upgrade proposal
Governance and protocol change · Protocol Upgrade
Unknown or unresolvedUSD3 publishes Reserve Protocol 3.4.0 upgrade proposal
Governance and protocol change · Protocol Upgrade
Unknown or unresolvedUSD3 publishes its first collateral basket change proposal
Other material event · Reserve Change
Unknown or unresolvedWeb 3 Dollar is introduced on Reserve Protocol
Launch and introduction · Launch
Remained activeProvenance
Evidence
Source identity, publication date, reliability, archive state, and relation count remain separate.| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| Introducing USD3 Published 2024-04-25 | Reserve Protocol Forum | Governance record Canonical: Official Governance Proposal | Governance primary source | Primary source | Launch Date, Identity, Backing, Minting, Redemption, Yield, Governance, Usd3 Deployment Identity Initial Basket Mint Redemption and Yield Design | Archive index or wildcard | High |
| USD3 Quarterly Report Q1 2026 Published 2026-04-21 | Reserve Protocol Forum | Reserve, assurance, or financial report Canonical: Official Report | Assurance or financial-report source | Primary source | Current Status, Collateral, Yield, Supply, Liquidity, Reporting, Current Status Collateral Basket Yield and Liquidity Context | Archive index or wildcard | High |
| Yield DTF overview Published Not yet recorded | Reserve Protocol | Official documentation or product page Canonical: Official Documentation | Subject-controlled source | Primary source | Protocol Model, Minting, Redemption, Yield, Governance, Overcollateralization, Yield Dtf Mint Redemption Revenue and Governance Model | Archive index or wildcard | High |
| USD3 3.4.0 Upgrade Published 2024-06-09 | Reserve Protocol Forum | Governance record Canonical: Official Governance Proposal | Governance primary source | Primary source | Contract Address, Protocol Upgrade, Governance, Contract Components, Usd3 Contract Identity Version 340 Governance and Upgrade Context | Archive index or wildcard | High |
| USD3 4.2.0 Upgrade Published 2026-02-02 | Reserve Protocol Forum | Governance record Canonical: Official Governance Proposal | Governance primary source | Primary source | Protocol Upgrade, Governance, Contract Components, Current Version, Proposed Version 420 Upgrade and Current 340 Version Context | Archive index or wildcard | High |
| USD3 Collateral Basket Change Proposal 1 Published 2024-06-03 | Reserve Protocol Forum | Governance record Canonical: Official Governance Proposal | Governance primary source | Primary source | Collateral Change, Governance, Basket History, Early Collateral Basket Governance and Change History | Archive index or wildcard | High |
Introducing USD3
- Publisher
- Reserve Protocol Forum
- Published
- 2024-04-25
- Reliability
- High
USD3 Quarterly Report Q1 2026
- Publisher
- Reserve Protocol Forum
- Published
- 2026-04-21
- Reliability
- High
Yield DTF overview
- Publisher
- Reserve Protocol
- Published
- Not recorded
- Reliability
- High
USD3 3.4.0 Upgrade
- Publisher
- Reserve Protocol Forum
- Published
- 2024-06-09
- Reliability
- High
USD3 4.2.0 Upgrade
- Publisher
- Reserve Protocol Forum
- Published
- 2026-02-02
- Reliability
- High
USD3 Collateral Basket Change Proposal 1
- Publisher
- Reserve Protocol Forum
- Published
- 2024-06-03
- Reliability
- High
Uncertainty
Known unknowns
Reviewed gaps remain visible instead of being converted into false certainty.launch_transaction
The exact deployment transaction boundary is not recorded.
- Severity
- High
- Last checked
- 2026-06-30
The public introduction date is used.
basket_history
Complete collateral change history remains incomplete.
- Severity
- High
- Last checked
- 2026-06-30
Proposal and report sources are retained.
upgrade_status
The complete Reserve Protocol 4.2.0 execution status, implementation timing, deployed contract changes, and on-chain completion evidence are not yet recorded.
- Severity
- Medium
- Last checked
- 2026-06-30
A proposal is not implementation proof.
Maintenance