Record sog_st_eurc
EURCEURC
Also recorded as EURC, Euro Coin, EUROC
- Lifecycle
- Active
- Reference
- Euro
- Backing
- Fiat and cash equivalents
- Redemption / exit
- Institutional Only
- Primary organization
- CircleNo additional relationship recorded
- Evidence
- 5 source records
Reviewed overview
Current state
Reviewed facts and uncertainty are shown separately. This is not a rating, safety score, or recommendation.A euro-backed stablecoin issued by Circle, with reserve reporting and direct institutional redemption under Circle terms.
- Issuance
- Restricted
- Stabilization
- Issuer redemption
- Open questions
- 4 unresolved items
Technical identity and record coverage
| Name | EURC |
|---|---|
| Symbol | EURC |
| Aliases | EURC, Euro Coin, EUROC |
| Asset class | Stablecoin |
| Lifecycle status | Active |
| Issuance status | Restricted |
| Canonical record ID | sog_st_eurc |
| Route slug | eurc |
| Record confidence | Medium |
| Last reviewed | 2026-06-05 |
- Name
- EURC
- Symbol
- EURC
- Aliases
- EURC, Euro Coin, EUROC
- Asset class
- Stablecoin
- Lifecycle status
- Active
- Issuance status
- Restricted
- Canonical record ID
sog_st_eurc- Route slug
eurc- Record confidence
- Medium
- Last reviewed
- 2026-06-05
| Coverage area | Entries |
|---|---|
| Organizations | 1 |
| Source records | 5 |
| Reserve reports | 2 |
| Deployments | 5 |
| Regulatory notes | 0 |
| Open questions | 4 |
| Events | 1 |
Backing and exitReserves and redemption2 reports
Recorded components, disclosures, reserve reports, and redemption conditions remain separate facts.
Reserve components
- CashCash
- Government securitiesGovernment Securities
| Disclosure status | Available |
|---|---|
| Backing types | Cash, Government Securities |
| Summary | Circle reserve and attestation records are tracked separately as historical records. |
| As of | 2026-06-05 |
| Profile confidence | Medium |
- Disclosure status
- Available
- Backing types
- Cash, Government Securities
- Summary
- Circle reserve and attestation records are tracked separately as historical records.
- As of
- 2026-06-05
- Profile confidence
- Medium
| Current status | Institutional Only |
|---|---|
| Settlement asset | EUR |
| Eligible parties | Eligible Circle Mint business customers. |
| Retail access | Not yet recorded |
| Institutional access | Available Through Circle Mint Subject to Terms |
| Minimum amount | Source review needed. |
| Fee | Subject to Circle terms. |
| Settlement time | Subject to Circle Mint and banking operations. |
| Regional limits | Account type and jurisdiction restrictions apply. |
- Current status
- Institutional Only
- Settlement asset
- EUR
- Eligible parties
- Eligible Circle Mint business customers.
- Retail access
- Not yet recorded
- Institutional access
- Available Through Circle Mint Subject to Terms
- Minimum amount
- Source review needed.
- Fee
- Subject to Circle terms.
- Settlement time
- Subject to Circle Mint and banking operations.
- Regional limits
- Account type and jurisdiction restrictions apply.
| Date | Publisher | Type | Assets covered | Record confidence |
|---|---|---|---|---|
| 2026-06-05 | Circle | Issuer Disclosure Reference | Euro Cash, Euro Equivalents, Not yet recorded | Medium |
| 2026-06-05 | Circle | Reserve Transparency Archive | Euro Cash, Euro Equivalents, Not yet recorded | Medium |
People and institutionsOrganizations and control1
Primary display is a navigation choice only. Other recorded organizations and historical relationships remain visible.
- Governance
- Centralized
- Primary organization
- Circle
- Primary role
- Legal issuer
- Current
- 1
- Ended
- 0
- Unknown state
- 0
| Organization | Role | Jurisdiction | Period | State |
|---|---|---|---|---|
| CirclePrimary display | Legal issuer | United States | Not yet recorded – Not yet recorded | Active relationship |
Circle
- Role
- Legal issuer
- Jurisdiction
- United States
- From
- Not recorded
- Until
- Not recorded
Control capability and selection details
- Display selection mode
- Deterministic Policy
- Freeze capability
- 0 yes · 0 no · 5 not recorded
- Blacklist capability
- 0 yes · 0 no · 5 not recorded
- Deployment control-event references
- 0
- Observed issuer-control events
- 0
Classification fieldsTechnical model14 fields
Reference, backing, stabilization, exit, valuation, and yield remain separate facts.
- Reference target
- Euro
- Reference kind
- Fiat
- Comparison category
- Euro
- Target value
- 1
- Reference methodology
- Targets a euro reference value.
- Public backing model
- Fiat and cash equivalents
- Canonical backing types
- Cash, Government Securities
- Reserve component categories
- Cash, Government Securities
- Primary stabilization mechanism
- Issuer redemption
- Recorded model description
- Fiat-backed
- Redemption / exit model
- Institutional Only
- Valuation source
- Public information is incomplete
- Yield / rebase profile
- None recorded
- Classification notes
- Not recorded
LifecycleMaterial events1
Current classification remains separate from dated changes and incidents. The five latest records are shown first.
- Launch
Euro Coin launches on Ethereum
Circle launched its euro-backed stablecoin on Ethereum on June 30, 2022 under the Euro Coin / EUROC name. SOG treats the later EURC name and symbol as the same continuous asset identity.
Networks and noticesDeployments and legal context5
Network state, contract identity, and legal notices remain separate from the asset-level classification.
| Network | Network record state | Standard | Public deployment category | Canonical deployment type | Operational state | Recorded status | Change or proposal state | Canonicality | Canonicality record state | Verification state | Contract identity state | Contract or identifier | Freeze | Blacklist | Control events | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalanche | Specific network recorded | Not yet recorded | Issuer- or institution-supported deployment | Issuer Supported | Unknown or unresolved | Not yet recorded | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Source-linked record; identifier not recorded | Identifier not recorded | Identifier not recorded | Not yet recorded | Not yet recorded | 0 | EURC supported-chain entry. Add official contract or token reference later. |
| Base | Specific network recorded | Not yet recorded | Issuer- or institution-supported deployment | Issuer Supported | Unknown or unresolved | Not yet recorded | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Source-linked record; identifier not recorded | Identifier not recorded | Identifier not recorded | Not yet recorded | Not yet recorded | 0 | EURC supported-chain entry. Add official contract or token reference later. |
| Ethereum | Specific network recorded | Not yet recorded | Issuer- or institution-supported deployment | Issuer Supported | Unknown or unresolved | Not yet recorded | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Source-linked record; identifier not recorded | Identifier not recorded | Identifier not recorded | Not yet recorded | Not yet recorded | 0 | EURC supported-chain entry. Add official contract or token reference later. |
| Solana | Specific network recorded | Not yet recorded | Issuer- or institution-supported deployment | Issuer Supported | Unknown or unresolved | Not yet recorded | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Source-linked record; identifier not recorded | Identifier not recorded | Identifier not recorded | Not yet recorded | Not yet recorded | 0 | EURC supported-chain entry. Add official token mint reference later. |
| Stellar | Specific network recorded | Not yet recorded | Issuer- or institution-supported deployment | Issuer Supported | Unknown or unresolved | Not yet recorded | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Source-linked record; identifier not recorded | Identifier not recorded | Identifier not recorded | Not yet recorded | Not yet recorded | 0 | EURC supported-chain entry. Add official asset issuer reference later. |
| Date | Title | Authority / publisher | Type | Summary |
|---|---|---|---|---|
| No regulatory notes have been added yet. | ||||
No regulatory notes have been added yet.
Coverage limitsKnown unknowns4
Missing, undisclosed, unreviewed, or disputed facts remain visible instead of being converted into certainty.
| Topic | What remains unclear | Value state | Priority | Last checked |
|---|---|---|---|---|
| Mica Context | EURC MiCA compliance and EU regulatory context should be backed by direct Circle and official regulatory sources before The archive classifies it as a complete jurisdictional record. | Unknown after review | Medium | 2026-06-05 |
| Reserve Report History | EURC monthly reserve or attestation report history needs exact period-level report URLs before SOG displays a historical reserve timeline. | Unknown after review | Medium | 2026-06-05 |
| Circle Mint Access | EURC conversion through Circle Mint, account eligibility, business access, geography, and retail availability need source-specific explanation. | Unknown after review | Medium | 2026-06-05 |
| Chain Contracts | EURC chain-by-chain contract, token mint, or asset issuer references for Avalanche, Base, Ethereum, Solana, and Stellar need official source review before final address display. | Unknown after review | Medium | 2026-06-05 |
Mica Context
EURC MiCA compliance and EU regulatory context should be backed by direct Circle and official regulatory sources before The archive classifies it as a complete jurisdictional record.
- Value state
- Unknown after review
- Priority
- Medium
- Last checked
- 2026-06-05
Reserve Report History
EURC monthly reserve or attestation report history needs exact period-level report URLs before SOG displays a historical reserve timeline.
- Value state
- Unknown after review
- Priority
- Medium
- Last checked
- 2026-06-05
Circle Mint Access
EURC conversion through Circle Mint, account eligibility, business access, geography, and retail availability need source-specific explanation.
- Value state
- Unknown after review
- Priority
- Medium
- Last checked
- 2026-06-05
Chain Contracts
EURC chain-by-chain contract, token mint, or asset issuer references for Avalanche, Base, Ethereum, Solana, and Stellar need official source review before final address display.
- Value state
- Unknown after review
- Priority
- Medium
- Last checked
- 2026-06-05
Sources and claimsEvidence5
The first ten linked records are shown initially. Publisher, provenance, archive state, supported claims, and reliability remain separate fields.
| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| Circle Transparency Published Not yet recorded | Circle | Official statement or announcement Canonical: Issuer Statement | Subject-controlled source | Primary source | Reserve, Reserve History, Circle reserve transparency, stablecoin reserve composition, and monthly attestation entry point | Direct archived snapshot | High |
| Circle EURC page Published Not yet recorded | Circle | Official documentation or product page Canonical: Issuer Page | Subject-controlled source | Primary source | EURC overview, euro backing, 1:1 euro redemption, MiCA context, Circle Mint access, supported chains, and rename context from Euro Coin / EUROC | Direct archived snapshot | Medium |
| Circle Mint product page Published Not yet recorded | Circle | Official documentation or product page Canonical: Product Page | Subject-controlled source | Primary source | Circle Mint business access, conversion, on/off-ramp, and institutional workflow context | Direct archived snapshot | Medium |
| Circle developer documentation Published Not yet recorded | Circle | Official documentation or product page Canonical: Developer Docs | Subject-controlled source | Primary source | Circle developer documentation entry point for EURC integration and supported-chain follow-up | Direct archived snapshot | High |
| Circle announces fully reserved euro-backed stablecoin Euro Coin Published Not yet recorded | Circle | Official statement or announcement Canonical: Official Launch Announcement | Subject-controlled source | Primary source | Euro Coin / EUROC official availability and Ethereum launch on June 30, 2022 | Direct archived snapshot | High |
Next stepsRelated records and corrections2
Open connected records, methodology, machine-readable data, or report a correction.
Use these explainers to compare the legal, regulatory, reserve, redemption, or distribution questions connected to this record.
After MiCA: Which Stablecoins Can Europeans Actually Use?
A reviewed guide to EU/EEA stablecoin access, separating issuer status, platform state, customer scope, product functions, direct mint and redemption routes, payment rails, supported networks, and dates.
MiCA and Stablecoins
A beginner-friendly guide to EU stablecoin rules, the 2026 CASP transition deadline, and the different questions facing representative dollar, euro, and protocol-issued assets.
- All stablecoinsCompare this record with the rest of the archive.
- CircleUnited States
- Event registry1 connected event recorded.
- MethodologyRead classification, evidence, and value-state rules.
- CorrectionsReport a source, relationship, or record problem.
- Data manifestInspect the machine-readable public layer.