Record sog_st_cadc
CADC/CADC
Also recorded as CAD Coin, Canadian Dollar Coin
- Lifecycle
- Active
- Issuance
- Restricted
- Reference target
- Unknown reference target
- Primary organization
- Loon Technology Inc.No additional recorded relationship
- Launch
- Not yet recorded
- Redemption
- Eligible Customers Only
- Backing
- Unknown
- Stabilization
- Issuer redemption
- Last review
- 2026-07-09
- Evidence
- 5 source records
Reviewed assessment
Identity and current state
This summary reports reviewed facts and uncertainty. It is not a rating or recommendation.Active Canadian-dollar stablecoin issued by Loon. CADC is backed 1:1 by Canadian-dollar reserves held in segregated accounts at ATB Financial, independently attested monthly, and available across Ethereum, Base, Polygon, Arbitrum, and Solana.
| Name | CADC |
|---|---|
| Symbol | CADC |
| Aliases | CAD Coin, Canadian Dollar Coin |
| Asset class | Stablecoin |
| Lifecycle status | Active |
| Issuance status | Restricted |
| Canonical record ID | sog_st_cadc |
| Route slug | loon-cadc |
| Record confidence | High |
| Last reviewed | 2026-07-09 |
- Name
- CADC
- Symbol
- CADC
- Aliases
- CAD Coin, Canadian Dollar Coin
- Asset class
- Stablecoin
- Lifecycle status
- Active
- Issuance status
- Restricted
- Canonical record ID
sog_st_cadc- Route slug
loon-cadc- Record confidence
- High
- Last reviewed
- 2026-07-09
Record coverage
| Section | Entries |
|---|---|
| Organizations | 1 |
| Sources | 5 |
| Reserve reports | 1 |
| Reserve components | 1 |
| Model-history events | 1 |
| Regulatory notes | 0 |
| Deployments | 5 |
| Issuer-control actions | 0 |
| Open questions | 3 |
| Events | 1 |
Primary display is a navigation and summary choice only. It does not replace other organizations or imply sole legal responsibility, operational control, reserve custody, or historical continuity.
- Governance
- Centralized
- Primary display organization
- Loon Technology Inc.
- Primary display role
- Legal issuer
- Display selection mode
- Deterministic Policy
- Current relationships
- 1
- Ended relationships
- 0
- Unknown relationship state
- 0
- Freeze capability
- 0 recorded yes · 0 recorded no · 5 not recorded
- Blacklist capability
- 0 recorded yes · 0 recorded no · 5 not recorded
- Deployment control-event references
- 0
- Observed issuer-control events
- 0
- Relationship coverage
- 1 recorded relationship
| Organization | Organization category | Regulatory character | Jurisdiction | Role | Display priority | From | Until | Relationship status |
|---|---|---|---|---|---|---|---|---|
| Loon Technology Inc. | Company or corporate group | Not recorded in canonical data | Canada | Legal issuer | Primary display | 2025-10-27 | Not yet recorded | Active relationship |
Loon Technology Inc.
- Functional role
- Legal issuer
- Relationship status
- Active relationship
- Regulatory character
- Not recorded in canonical data
- Jurisdiction
- Canada
- From
- 2025-10-27
- Until
- Not recorded
Mechanism
How the asset works
Reference, backing, stabilization, exit, valuation, and yield remain separate facts.- Reference target
- Unknown reference target
- Reference kind
- Fiat
- Comparison category
- Unknown reference category
- Target value
- 1
- Reference methodology
- CADC targets 1 CADC to 1 Canadian dollar. Direct issuer minting and redemption require Loon signup and verification, while wallet holding and transfer are permissionless.
- Public backing model
- Unknown
- Canonical backing types
- Cash, Bank Deposits
- Reserve component categories
- Cash
- Primary stabilization mechanism
- Issuer redemption
- Recorded model description
- Fiat Reserve Backed
- Redemption / exit model
- Eligible Customers Only
- Valuation source
- Public information is incomplete
- Yield / rebase profile
- None recorded
- Classification notes
- Active Canadian-dollar stablecoin with current 1:1 reserve backing, monthly attestation, direct verified-user redemption, and five-network availability.
Reserve and redemption
Reserve and redemption
Recorded components, disclosures, reports, and redemption conditions remain explicit.Reserve components
- Canadian-dollar cash reserves held in a segregated account at ATB FinancialCash · 100% · Loon describes CADC reserves as Canadian dollars held in a segregated cash account at ATB Financial. ATB is named as custodian context without creating a separate organization record in this growth PR.
| Disclosure status | Monthly Independent Attestations Current |
|---|---|
| Backing types | Cash, Bank Deposits |
| Summary | Loon states CADC is backed 1:1 by Canadian dollars held in a segregated cash account at ATB Financial and publishes monthly third-party attestations of reserve coverage. |
| As of | 2026-07-09 |
| Profile confidence | High |
- Disclosure status
- Monthly Independent Attestations Current
- Backing types
- Cash, Bank Deposits
- Summary
- Loon states CADC is backed 1:1 by Canadian dollars held in a segregated cash account at ATB Financial and publishes monthly third-party attestations of reserve coverage.
- As of
- 2026-07-09
- Profile confidence
- High
| Current status | Eligible Customers Only |
|---|---|
| Settlement asset | CAD |
| Eligible parties | Users who sign up with Loon and complete verification; business and institutional partners may apply for onboarding. |
| Retail access | Verified Loon Users |
| Institutional access | Business and Institutional Partner Onboarding |
| Minimum amount | No universal minimum is asserted in the reviewed public sources. |
| Fee | Current public pages reviewed here do not establish a universal redemption fee schedule. |
| Settlement time | Loon describes instant or rapid settlement once fiat funds arrive, but no universal redemption SLA is asserted here. |
| Regional limits | Loon signup and identity verification apply for direct minting and redemption., Compliance and service-availability restrictions apply. |
- Current status
- Eligible Customers Only
- Settlement asset
- CAD
- Eligible parties
- Users who sign up with Loon and complete verification; business and institutional partners may apply for onboarding.
- Retail access
- Verified Loon Users
- Institutional access
- Business and Institutional Partner Onboarding
- Minimum amount
- No universal minimum is asserted in the reviewed public sources.
- Fee
- Current public pages reviewed here do not establish a universal redemption fee schedule.
- Settlement time
- Loon describes instant or rapid settlement once fiat funds arrive, but no universal redemption SLA is asserted here.
- Regional limits
- Loon signup and identity verification apply for direct minting and redemption., Compliance and service-availability restrictions apply.
| Date | Publisher | Type | Assets covered | Record confidence |
|---|---|---|---|---|
| Not yet recorded | Loon | Current Reserve Dashboard and Monthly Attestation Program | Cash, Bank Deposits | High |
Loon
Not yet recorded- Type
- Current Reserve Dashboard and Monthly Attestation Program
- Assets covered
- Cash, Bank Deposits
- Record confidence
- High
Deployments and legal context
Deployments and legal context
Network state, contract identity, legal notices, and value states remain separate.| Network | Network record state | Standard | Public deployment category | Canonical deployment type | Operational state | Recorded status | Change or proposal state | Canonicality | Canonicality record state | Verification state | Contract identity state | Contract or identifier | Freeze | Blacklist | Control events | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum | Specific network recorded | ERC-20 | Issuer- or institution-supported deployment | Issuer Native Token | Active | Active | No separate change state recorded | Issuer-native deployment | Canonicality recorded | Identifier recorded; verification not recorded | Identifier recorded | 0xcadc0acd4b445166f12d2c07eac6e2544fbe2eef | Not yet recorded | Not yet recorded | 0 | Loon identifies Ethereum as the native CADC issuance network and publishes this exact identifier. |
| Base | Specific network recorded | ERC-20 | Cross-chain or bridged representation | Bridge Representation | Active | Active | No separate change state recorded | Canonical bridge representation | Canonicality recorded | Identifier recorded; verification not recorded | Identifier recorded | 0x043eb4b75d0805c43d7c834902e335621983cf03 | Not yet recorded | Not yet recorded | 0 | Loon lists Base as a bridged CADC deployment and publishes this exact identifier. |
| Polygon | Specific network recorded | ERC-20 | Cross-chain or bridged representation | Bridge Representation | Active | Active | No separate change state recorded | Canonical bridge representation | Canonicality recorded | Identifier recorded; verification not recorded | Identifier recorded | 0x9de41aff9f55219d5bf4359f167d1d0c772a396d | Not yet recorded | Not yet recorded | 0 | Loon lists Polygon as a bridged CADC deployment and publishes this exact identifier. |
| Arbitrum | Specific network recorded | ERC-20 | Cross-chain or bridged representation | Bridge Representation | Active | Active | No separate change state recorded | Canonical bridge representation | Canonicality recorded | Identifier recorded; verification not recorded | Identifier recorded | 0x2b28E826b55e399F4d4699b85f68666AC51e6f70 | Not yet recorded | Not yet recorded | 0 | Loon lists Arbitrum as a bridged CADC deployment and publishes this exact identifier. |
| Solana | Specific network recorded | SPL | Cross-chain or bridged representation | Bridge Representation | Active | Active | No separate change state recorded | Canonical bridge representation | Canonicality recorded | Identifier recorded; verification not recorded | Identifier recorded | 9ewjJpmD1ES83RDRFnHs7V2hUdH76WAVjdvu6UV6WNo7 | Not yet recorded | Not yet recorded | 0 | Loon lists Solana as a bridged CADC deployment and publishes this exact mint identifier. |
| Date | Title | Authority / publisher | Type | Summary |
|---|---|---|---|---|
| No regulatory notes have been added yet. | ||||
No regulatory notes have been added yet.
Evidence
Evidence
Publisher, provenance, supported claims, archive state, reliability, and publication date remain separate.| Source | Publisher | Source category | Provenance | Primary or secondary | Supported claims | Archive | Reliability |
|---|---|---|---|---|---|---|---|
| CADC | Canada's Regulated CAD Stablecoin | Loon Published Not yet recorded | Loon | Official documentation or product page Canonical: Official Website | Subject-controlled source | Primary source | Identity, Issuer, Current Product, Backing, Reserve, Redemption, Deployment Networks, Current Cadc Identity Issuer Backing Redemption Networks and Access | Archive index or wildcard | High |
| CADC Reserve Transparency & Attestations Published Not yet recorded | Loon | Reserve, assurance, or financial report Canonical: Reserve Transparency Page | Subject-controlled source | Primary source | Reserve, Custody, Attestation, Backing, Current Reserve Ratio Atb Financial Custody and Monthly Attestations | Archive index or wildcard | High |
| Access CADC Published Not yet recorded | Loon | Official documentation or product page Canonical: Official Product Page | Subject-controlled source | Primary source | Redemption, Minting, Network, Contract Address, Canonicality, Direct Mint Redeem Access Native and Bridged Networks and Exact Identifiers | Archive index or wildcard | High |
| Meet CADC Published 2026-01-28 | Loon | Official statement or announcement Canonical: Official Blog | Subject-controlled source | Primary source | Issuer, Backing, History, Contract Address, Current Issuer Identity Backing History and Exact Evm Identifiers | Archive index or wildcard | High |
| Loon Raises $3 Million to Build Canada's Regulated Digital Dollar; Acquires CADC Stablecoin Published 2025-10-27 | Loon via PR Newswire | Official statement or announcement Canonical: Official Statement | Subject-controlled source | Primary source | Ownership, Issuer Transition, Launch Year, History, Cadc Acquisition Paytrie Origin 2021 Year and Loon Issuer Transition | Archive index or wildcard | High |
Known unknowns
Known unknowns and coverage
Missing or disputed facts remain visible instead of being converted into certainty.| Topic | What remains unclear | Value state | Priority | Last checked |
|---|---|---|---|---|
| Launch Date | Loon states that CADC has circulated since 2021 and identifies PayTrie as the original issuer, but the reviewed primary source set does not establish the exact original first issuance or public availability day. | Unknown after review | Medium | 2026-07-09 |
| Issuer Structure | Loon's 2025 acquisition and assumption of issuer responsibility are established, but the complete historical legal-entity allocation of CADC issuer obligations during the PayTrie era is not fully reconstructed in the reviewed primary source set. | Unknown after review | Medium | 2026-07-09 |
| Deployment Lineage | Loon publishes exact CADC identifiers on five networks and states Ethereum is native while Base, Polygon, Arbitrum, and Solana are bridged, but the reviewed public source set does not identify the bridge operator and complete historical bridge lineage for every network. | Unknown after review | Medium | 2026-07-09 |
Launch Date
Loon states that CADC has circulated since 2021 and identifies PayTrie as the original issuer, but the reviewed primary source set does not establish the exact original first issuance or public availability day.
- Value state
- Unknown after review
- Priority
- Medium
- Last checked
- 2026-07-09
Issuer Structure
Loon's 2025 acquisition and assumption of issuer responsibility are established, but the complete historical legal-entity allocation of CADC issuer obligations during the PayTrie era is not fully reconstructed in the reviewed primary source set.
- Value state
- Unknown after review
- Priority
- Medium
- Last checked
- 2026-07-09
Deployment Lineage
Loon publishes exact CADC identifiers on five networks and states Ethereum is native while Base, Polygon, Arbitrum, and Solana are bridged, but the reviewed public source set does not identify the bridge operator and complete historical bridge lineage for every network.
- Value state
- Unknown after review
- Priority
- Medium
- Last checked
- 2026-07-09
Lifecycle
History
Current classification remains separate from dated changes and incidents.Model and lifecycle changes
| Date | Event | Category | Subtype | Status effect | Recovery |
|---|---|---|---|---|---|
| 2025-10-27 | Loon acquires CADC and assumes issuer responsibility | Migration and rebrand | Issuer Transition | Remained active | Not applicable |
Related records and corrections
Corrections and further reading
Open connected records, methodology, machine-readable data, or report a correction.- All stablecoinsCompare this record with the rest of the archive.
- Loon Technology Inc.Canada
- Event registry1 connected event recorded.
- MethodologyRead classification, evidence, and value-state rules.
- CorrectionsReport a source, relationship, or record problem.
- Data manifestInspect the machine-readable public layer.